Product Details:
UNS Number | Super Duplex Steel UNS S32507 |
Nominal Bore | 15 NB to 600 NB IN |
Brand | KPS |
Material | Super Duplex 2507 |
Outside Diameter | 15 NB to 150 NB IN |
Standard | Super Duplex 2507 |
Steel Grade | SD 2507 |
Usage/Application | Oil & Gas |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Cold Drawn/ Seamless / ERW / Welded / Capillary Tubes |
Additional Information:
Product Details:
UNS Number | Super Duplex Steel 2507 |
Nominal Bore | 15 NB to 600 NB IN |
Brand | KPS |
Outside Diameter | 15 NB to 150 NB IN |
Material | Super Duplex 2507 |
Standard | Super Duplex 2507 |
Steel Grade | SD 2507 |
Usage/Application | Oil & Gas |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Cold Drawn/ Seamless / ERW / Welded / Capillary Tubes |
Additional Information:
Product Details:
Size | 15 NB TO 600 NB |
Brand | KPS |
Material | Super Duplex 2507 |
Steel Grade | S32750 |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Cold Drawn/ Seamless / ERW / Welded / Capillary Tubes |
Unit Pipe Length | 6 meter |
Shape | ROUND |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | 15 NB to 150 NB IN |
Brand | KPS |
Material | Super Duplex 2507 |
Steel Grade | S32750 |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Cold Drawn/ Seamless / ERW / Welded / Capillary Tubes |
Unit Pipe Length | 6 meter |
Shape | ROUND |
Country of Origin | Made in India |
Additional Information:
Product Details:
UNS Number | Super Duplex Steel UNS S32750 |
Nominal Bore | 15 NB to 150 NB IN |
Outside Diameter | 15 NB to 150 NB IN |
Standard | Super Duplex 2507 |
Usage/Application | Oil & Gas |
Size | 15 NB to 150 NB IN |
Country of Origin | Made in India |
Additional Information:
Product Details:
Thickness | 1.0mm - 200mm |
Material | Alloy Steel |
Usage/Application | Construction |
Shape | Rectangular |
Application | Construction industry |
Finish | Polished |
Kalpataru Piping Solution are manufacturers, exporters & suppliers of Super Duplex Steel 2507 Plates and Sheets. Super Duplex 2507 is a super duplex stainless steel with 25% chromium, 4% molybdenum, and 7% nickel expected for asking for applications which require incredible quality and utilization resistance, for instance, substance system, petrochemical, and seawater equipment. The steel has great impenetrability to chloride stress disintegration part, high warm conductivity, and a low coefficient of warm expansion. The high chromium, molybdenum, and nitrogen levels give bewildering impenetrability to setting, gap, and general disintegration.
Specification
Standard | ASTM A240 / ASME SA240 |
---|---|
Steel Grades | UNS S 32750, S 32760 , S 32950 |
Thickness | 1.0mm – 200mm |
Width | 1000mm - 3000mm |
Production | Hot Rolled (HR) / Cold Rolled (CR) |
Application | Chemicals & Fertilizers Industries , Sugar Mills , Cement Industries , Ship Building , Paper Industries , Oil & Gas , Petrochemicals , etc |
Chemical Composition
Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N | Other |
---|---|---|---|---|---|---|---|---|---|---|
S32750 | 0.030 | 0.80 | 1.20 | 0.035 | 0.020 | 24.0/26.0 | 3.0/5.0 | 6.00/8.00 | 0.24/0.32 | Cu:0.50 |
OUR SUMMARY: | |
Reviewer | AASHISH METAL & ALLOYS |
Review Date | 22/8/2017 |
Reviewed Product | Super Duplex Steel Plates |
Author Rating |
Product Details:
Material Grade | Super Duplex S32750 |
Type | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. |
Thickness | 5 mm To 100 mm thick in 1000 mm TO 2500 mm width and 2500 mm to 12500 mm |
Brand | KPS |
Size | 5 mm To 100 mm thick in 1000 mm TO 2500 mm width and 2500 mm to 12500 mm |
Material | Super Duplex S32750 |
Usage/Application | Industrial |
Shape | Square |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | 3 inch |
Usage/Application | Structure Pipe |
Connection | Welded, Male, Female |
Brand | KPS |
Standard | ASTM D1710, ASTM D3294 |
Temperature | 150-400 C |
Specifications | : | ASTM A182 / ASME SA182 |
Tube Fittings SIZE | : | 1/16”OD to 2”OD, 2mm OD to 50mm OD |
Thread | : | NPT, BSP, BSPT, UNF, ISO, SAE etc. |
Pressure Rating | : | 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass |
Brass | : | ASTM B16 ASTM B 453 |
Ptfe Standards | : | ASTM D1710, ASTM D3294 |
Applicable Temperature | : | 150-400°C |
Type | : | Single Ferrule tube fitting, Double Ferrule tube fitting, Hydraulic tube fitting, Instrumentation tube fitting |