Product Details:
Minimum Order Quantity | 50 Kilogram |
Material Grade | P5 / P9 / P11 / P22 / P91 / |
Grade | Alloy 20 |
Thickness | 1.0mm - 200mm |
Surface Treatment | Hardened |
Shape | Rectangle |
Usage/Application | Equipment construction |
Elongation | 30% |
Melting Temperature | 1443 C (2430 F) |
Tensile Strength | Psi -80,000, MPa -551 |
Additional Information:
Product Details:
Size | 1 inch |
Application | Structure Pipe |
Material | Titanium |
Brand | Domestic |
Type | Forged Fitting |
Class | 2000LBS,3000LBS,6000LBS,9000LBS |
Details of Forged Fittings
Grades | F1, F5 , F9, F11, F12, F22, F91 , F92 |
---|---|
Specification | ASTM / ASME A/SA 182 |
Size | ½” NB – 4” NB |
Class | 2000LBS, 3000LBS, 6000LBS, 9000LBS, etc. |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT, Threaded Fitting |
Certification | IBR & NON IBR |
Additional Testing | NACE MR0175 , NACE TM0284 , HIC TEST , H2 SERVICE , ETC |
Types of Forged Fittings
Alloy Steel Socket Weld Caps | Alloy Steel Socket Weld Tee | Alloy Steel Socket Weld Unions |
Alloy Steel Couplings | Alloy Steel Forged Reducers | Alloy Steel Socket Weld Cross |
Alloy Steel Socket Weld 90° Elbows | Alloy Steel Socket Weld Full Coupling | Alloy Steel Socket Weld Half Coupling |
Alloy Steel Socket Weld 45° Elbows | Alloy Steel Socket Weld Reducing Coupling | Alloy Steel Screwed Unions |
Alloy Steel Screwed 45° Elbows | Alloy Steel Screwed 90° Elbows | Alloy Steel Screwed Tee |
Alloy Steel Screwed Cross | Alloy Steel Screwed Hex Plug | Alloy Steel Screwed Squared Plug |
Alloy Steel Screwed Hex Nipple | Alloy Steel Screwed Bushing | Alloy Steel Screwed Full Coupling |
Alloy Steel Screwed Half Couplings | Alloy Steel Screwed Reducing Couplings | Alloy Steel Screwed Caps |
Alloy Steel Weldolet | Alloy Steel Sockolet | Alloy Steel Threadolet |
Alloy Steel Elbolet | Alloy Steel Nipolet | Alloy Steel Latrolet |
Alloy Steel Concentric Swage Nipple | Alloy Steel Eccentric Swage Nipple | Alloy Steel Forged Pipe Nipple |
Aashish Metal & Alloys exports Alloy Steel Forged Fittings to countries like UAE, Bahrain, Italy, Indonesia, Malaysia, United States, Mexico, Chine, Brazil, Peru, Nigeria, Kuwait, Jordan, Dubai, Thailand (Bangkok), Venezuela, Iran, Germany, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka, Vietnam, South Africa, Kazakhstan & Saudi Arabia.
Product Details:
Material | ss,ms,cast iron |
Bend Radius | 1.5D,3D,5D |
Size | 1/2,3/4,2 inches |
Bend Angle | 180,90,45 degree |
End Connection Type | Buttweld,socketweld, threaded |
Usage/Application | plumbing,gas,chemical handling |
Shape | round,u,equal |
Grade | All |
Additional Information:
Product Details:
Material Grade | SS316, SS304, SS316L, SS204 |
Shape | Round,Square |
Pipe Fluid | Chemical, Gas, Water, Slurry, Steam |
Surface Finish | Anodized |
Type | Seamless, Welded |
Unit Length | 3 m |
Specification Of Alloy Steel P5 Seamless Welded Pipes
Size | Seamless = 1/2" NB - 24" NB WELDED = 12”NB – 100’NB |
---|---|
Standards | ASTM /ASME A/SA 213 / 335 / 691 |
Certifications | IBR AND NON IBR |
Schedule | SCH 10 – SCH XXS |
Type | Seamless / ERW / Welded/ Fabricated / LSAW Pipes |
Length | Single Random, Double Random & Cut Length. |
Grade | P5 |
End | Plain End, Beveled End, Threaded |
Additional Testing | NACE MR0175 , NACE TM0284 , HIC TEST , H2 SERVICE , ETC |
Chemical Composition Of Alloy Steel P5 Seamless Welded Pipes
Grade | C | Mn | P | S | Si | Cr | Mo |
---|---|---|---|---|---|---|---|
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
Aashish Metal & Alloys exports Alloy Steel A/SA 335 GR. P5 Pipes and Tubes to countries like UAE, Bahrain, Italy, Indonesia, Malaysia, United States, Mexico, Chine, Brazil, Peru, Nigeria, Kuwait, Jordan, Dubai, Thailand (Bangkok), Venezuela, Iran, Germany, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka, Vietnam, South Africa, Kazakhstan & Saudi Arabia.
OUR SUMMARY: | |
Reviewer | AASHISH METAL & ALLOYS |
Review Date | 22/8/2017 |
Reviewed Product | Alloy Steel Pipes |
Author Rating |
Product Details:
Thickness | As per standards |
Size | 2Inch |
Shape | Rectangular, Square |
Material | Aluminium |
Color | Silver |
Brand | Hindalco,Jindal |
Specification for SA 387 Gr. 5 Plates & Sheets
Standard | ASTM A387 / ASME SA387 |
---|---|
Thickness | 1.0mm – 200mm |
Width | 1000mm-3000mm |
Production | Hot-Rolled (HR) / Cold-Rolled (CR) |
Application | Chemicals & Fertilizers Industries , Sugar Mills , Cement Industries , Ship Building , Paper Industries , Oil & Gas , Petrochemicals , etc |
Chemical Composition for SA 387 Gr. 5 Plates & Sheets
ASTM / ASME | Carbon | Manganese | Phosphorus | Sulphur | Silicon | Chromium | Moly |
---|---|---|---|---|---|---|---|
SA 387 Gr 5 | Max 0.15 | 0.30 - 0.60 | Max 0.035 | max 0.030 | max 0.50 | 4.00 - 6.00 | 0.45 - 0.65 |
Physical Properties for SA 387 Gr. 5 Plates & Sheets
AISI / ASTM | Yield Strength | Tensile Strength | Elongation | Reduction in |
---|---|---|---|---|
(Mpa) Min. | (Mpa) | ( Min % ) | Area ( Min.%) | |
SA387 Gr5 Cl 1 | 205 | 415 - 585 | 18 | 40 |
SA387 Gr5 Cl 2 | 310 | 515 - 690 | 18 | 40 |
Features
- High strength
- Finely finished
- Robustness
- Dimensional accuracy
Aashish Metal & Alloys exports SA 387 Gr. 5 Plates & Sheets to countries like UAE, Bahrain, Italy, Indonesia, Malaysia, United States, Mexico, Chine, Brazil, Peru, Nigeria, Kuwait, Jordan, Dubai, Thailand (Bangkok), Venezuela, Iran, Germany, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka, Vietnam, South Africa, Kazakhstan & Saudi Arabia.
OUR SUMMARY: | |
Reviewer | AASHISH METAL & ALLOYS |
Review Date | 22/8/2017 |
Reviewed Product | Alloy Steel Plates |
Author Rating |