Product Details:
Size | 1,1/2,3/4 inch |
Usage/Application | Structure, Hydraulic, pneumatic |
Material | Hastelloy |
Material Grade | C22,C276 |
Additional Information:
Product Details:
Size | 1-20 inches |
Grade | C276,C22 |
Brand | KPS |
Material Standard | ASTM A105,ASTM A182,ANSI B16.5 |
Usage/Application | industrial, oil, gas |
Corrosion Resistance | yes |
Grades | Hastelloy C22 (UNS No. N06022), Hastelloy C276 (UNS N10276) |
---|---|
Werkstoff Nr | 2.4602, 2.4819 |
Standard | ASTM, ASME Flanges, ANSI Flanges, DIN Flanges, EN Flanges, BS Flanges etc. |
Dimensions Std. | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Specifications | ASTM B564 / ASME SB564 |
Size | ½” NB – 48” NB |
Class | 150#, 300#, 600#, 900#, 1500#, 2500#, etc. |
Pressure | DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 , etc |
Types of Flanges
Hastelloy Blind Flanges | Hastelloy Reducing Flanges | Hastelloy Ring Type Flanges |
Hastelloy Spectacle Flanges | Hastelloy Weld Neck Flanges | Hastelloy High Hub Flanges |
Hastelloy Threaded Flanges | Hastelloy Lap Joint Flanges | Hastelloy Long weld Neck Flanges |
Hastelloy Slip-On Flanges | Hastelloy Socket Weld Flanges | Hastelloy Orifice Flanges |
Chemical Composition of Hastelloy C22
Element | Min | Max |
---|---|---|
Molybdenum | 12.5 | 14.5 |
Chromium | 20.0 | 22.5 |
Iron | 2.00 | 6.00 |
Tungsten | 2.50 | 3.50 |
Cobalt | -- | 2.50 |
Carbon | -- | 0.010 |
Silicon | -- | 0.08 |
Manganese | -- | 0.50 |
Vanadium | -- | 0.35 |
Phosphorus | -- | 0.025 |
Sulfur | -- | 0.010 |
Additional Information:
Product Details:
Diameter | 4 mm to 350 mm |
Length | 12 Feets, 6 Metres |
Finish | Black, Bright |
Certificates | Mill Tc As Per En 10204 3.1/3.2 |
Origin | Indian, European, Usa |
Standards | ASTM B-575, ASME SB-575 |
Forms | Plate, Pipe, Round Bar, Sheet, Tube, Wire |
Common Trade Names | Hastelloy®C- 22, Inconel® 22 |
UNS# | N06022 |
Applications | Chemical processing, pollution control, flue gas desulfurization systems, Sour gas services, waste incinerators, and pulp and paper processing industries. |
Standards | ASTM B-575, ASME SB-575 |
Forms | Plate, Pipe, Round Bar, Sheet, Tube, Wire |
Product Details:
Material | Hastelloy Tubes |
Usage/Application | Chemical Handling |
Size/Diameter | 15 NB to 150 NB IN |
Shape | ROUND |
Single Piece Length | 6 meter |
Brand | KPS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Hastelloy |
Material Grade | C22/C276 Alloy |
Thickness | 1.0mm - 200mm |
Brand | KPS |
Application | Construction industry |
Specification for Hastelloy C22/C276 Alloy Plates & Sheets
Grades | Hastelloy C276 (UNS No. N10276), Hastelloy C22 (UNS No. N06022) |
---|---|
Standard | ASTM / ASME SB 575, ASTM / ASME SB 333 |
Thickness | 1.0mm - 200mm |
Width | 1000mm-3000mm |
Production | Hot-Rolled (HR) / Cold-Rolled (CR) |
Application | Chemicals & Fertilizers Industries , Sugar Mills , Cement Industries , Ship Building , Paper Industries , Oil & Gas , Petrochemicals , etc |
Chemical Composition for Hastelloy C22 Alloy Plates & Sheets
Grade | C | Cr | Co | Fe | Mn | Mo | Ni | P | Si | S | W | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastelloy C22 | .010 max | 20-22.5 | 2.5 max | 2.0-6.0 | .50 max | 12.5-14.5 | Balance | .02 max | .08 max | .02 max | 2.5-3.5 | .35 max |
Chemical Composition for Hastelloy C276 Alloy Plates & Sheets
Grade | Ni | Mo | Cr | Fe | W | Co | Mn | C | V | P | S | Si |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastelloy 276 | Remainder | 15.0-17.0 | 14.5-16.5 | 4.0-7.0 | 3.0-4.5 | 2.5 max | 1.0 max | .01 max | .35 max | .04 max | .03 max | .08 max |
Kalpataru Piping Solution exports Hastelloy C22/C276 Alloy Plates & Sheets to countries like UAE, Bahrain, Italy, Indonesia, Malaysia, United States, Mexico, Chine, Brazil, Peru, Nigeria, Kuwait, Jordan, Dubai, Thailand (Bangkok), Venezuela, Iran, Germany, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka, Vietnam, South Africa, Kazakhstan & Saudi Arabia.