Product Details:
Size | 0-1 inch, 1-5 inch, 5-10 inch, 20-30 inch, 10-20 inch, >30 inch |
Material Standard | ASTM A182, ANSI B16.5 |
Brand | KPS |
Grade | Astm a182 f51 -f55 |
Type | weld necks,slip ons,blinds. rf and rtj |
Application | Industrial |
Product Details:
Size | 0-1 inch, 20-30 inch, >30 inch, 1-5 inch, 5-10 inch, 10-20 inch |
Material Standard | ASTM A351, ASTM A182, ASTM A105, ANSI B16.5 |
Type | Blind flanges, Weld neck flanges, Threaded flanges |
Shape | Curve, Rectangular, Flat |
Grade | SS316 |
Material | Stainless Steel |
Product Details:
Brand | Kalpataru piping solutions |
Usage/Application | Industrial, oil industry, Gas industry |
Type | RF,FF,RTJ |
Material | Steel,Aliminium,carbon steel, alloy steel, High nickel alloy etc |
Size | 0 to 42 inch |
Material Standard | ANSI B16.5, ASTM A105, ASTM A182, ASTM A351 |
Grade | 304,304L,304H,316,316L,904L |
Additional Information:
Product Details:
Usage/Application | Industrial |
Size | 0-1 inch, 20-30 inch, 1-5 inch, >30 inch, 5-10 inch, 10-20 inch |
Material Standard | ANSI B16.5, ASTM A105, ASTM A351, ASTM A182 |
Type | Weld neck flanges, Threaded flanges, Blind flanges |
Material | Stainless Steel |
Elongation | 40% |
Product Details:
Size | 0-1 inch, 10-20 inch, >30 inch, 20-30 inch, 5-10 inch, 1-5 inch |
Material Standard | ASTM A351, ASTM A105, ASTM A182, ANSI B16.5 |
Type | Blind flanges, Threaded flanges, Weld neck flanges |
Shape | Flat, Curve, Rectangular |
Material | Stainless Steel |
Elongation | 45% |
Product Details:
Brand | KPS |
Usage/Application | Industrial |
Size | 20-30 inch, >30 inch, 0-1 inch, 1-5 inch, 10-20 inch, 5-10 inch |
Material Standard | ASTM A182, ANSI B16.5, ASTM A351, ASTM A105 |
Type | Weld neck flanges, Threaded flanges, Blind flanges |
Material | Stainless Steel |
Product Details:
Usage/Application | Industrial |
Size | 1-5 inch, 20-30 inch, >30 inch, 0-1 inch, 5-10 inch, 10-20 inch |
Material Standard | ASTM A105, ANSI B16.5, ASTM A182, ASTM A351 |
Type | Weld neck flanges, Threaded flanges, Blind flanges |
Shape | Curve, Rectangular, Flat |
Material | Stainless Steel |
Product Details:
Size | 0-1 inch, 1-5 inch, 5-10 inch, >30 inch, 10-20 inch, 20-30 inch |
Material Standard | ANSI B16.5, ASTM A182, ASTM A105, ASTM A351 |
Type | Weld neck flanges, Threaded flanges, Blind flanges |
Surface Finish | Polished |
Shape | Flat, Rectangular, Curve |
Material | Stainless Steel |
Product Details:
Brand | KPS |
Type | wnrf , swrf ,sorf |
Finish | Polished |
Size | 0-1 inch, 5-10 inch, 1-5 inch |
Standard | Astm a 105, astm a 694-f42, f46, f52, f60, f65 & f70 |
Application | Industrial |
Product Details:
Minimum Order Quantity | 20 Number |
Material | Copper Nickle |
Size | 1/2" to 48" |
Shape | Circular |
Finish | Polished |
Brand | KPS |
Standard | 150#, 300#, 600#, 900#, 1500#, 2500# in asa 150 & asa 300 |
Application | Industrial |
Copper Nickel Flanges |
Product Details:
Size | 0-1 inch, >30 inch, 1-5 inch, 10-20 inch, 20-30 inch, 5-10 inch |
Material Standard | ASTM A182, ASTM A351, ANSI B16.5, ASTM A105 |
Type | Threaded flanges, Blind flanges, Weld neck flanges |
Shape | Curve, Rectangular, Flat |
Surface Finish | Polished |
Material | Stainless Steel |
Product Details:
Usage/Application | OIL & GAS |
Material Standard | ANSI B16.5 |
Brand | KPS |
Grade | ASTM A350 LF2 |
Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Material Grade | ASTM A350 LF2 |
Rated Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Technique | Forged, Heat treated and machined |
Connection | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJ |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Size | 5-10 inch, 10-20 inch, 1-5 inch, 0-1 inch, 20-30 inch |
Material Standard | ASTM A182, ASTM A351, ANSI B16.5, ASTM A105 |
Brand | KPS |
Material | Alloy Steel |
Finish | Polished |
types | socket weld, slip on, blind, lapped, screwed, weld neck, long weld neck, reducing, spectacle, ring joint |
standard | astm / asme a/sa 182 & a 387 |
grade | f1, f5, f9, f11, f12, f22, f91. |
types | long/short radius elbows, equal/unequal tees, concentric/eccentric reducers, caps, cross, short/long neck stub-ends |
standard | astm / asme a/sa 234 |
grades | wp 1, wp 5, wp 9, wp 11, wp 12, wp 22, wp 23, wp 91. |
grades | f 5, f 9, f 11, f 12, f 22, f 91. |
standard | astm a182 |
types | elbows, equal/unequal tees, concentric/eccentric reducers, full/half couplings, reducing couplings, caps, cross, unions, hex/reducing/flash bushings, plugs, nipples, swage nipples, reducer inserts, boss, laterals street elbows & outlets/branch connections (weldolets, thredolets, sockolets, flexolets, latrolets, elbolets, sweepolets, insert weldolets, nippolets, brazolets, coupolets) |
Product Details:
Minimum Order Quantity | 20 Number |
Flange Face Type | Weld Neck |
Material | Stainless Steel , Alloy steel etc |
Usage/Application | Industrial |
Size | 20-30 inch, 0-1 inch, 5-10 inch, >30 inch, 1-5 inch, 10-20 inch |
Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Brand | KPS |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material Standard | ASTM |
Material Grade | Cu-Ni 70/30 (C71500) |
Material | Copper Nickel |
Size | 1/2"- 36" |
Finish | Polished |
ASTM B61 Cupro Nickel 70/30 Reducing Flanges, Cu-Ni UNS C71500 Ring Type Joint Flanges Manufacturer, Cu-Ni 70/30 Socket Weld Flanges Suppliers In India as well as Abroad.
Cu-Ni 70/30 SORF Flanges, Copper Nickel DIN 2.0882 Blind Flanges, 70/30 Cu-Ni Orifice Flanges, ASME SB 151 Cu-Ni 70/30 Long Weld Neck Flanges Exporter.
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1-5 inch, 20-30 inch, 0-1 inch, 5-10 inch, 10-20 inch, >30 inch |
Material Standard | ANSI B16.5 |
Usage/Application | Industrial |
Brand | KPS (kalpataru piping solutions) |
Surface Finishing | Polished |
Rated Pressure (Bar) | pn6,pn10,pn16,pn25,pn40,pn64,150#,300#,600#,900#,1500#,2500# etc |
Kalpataru Piping Solutions are manufacturers, traders, exporters of Cu-Ni 90/10 SORF Flanges, Copper Nickel DIN 2.0872 Blind Flanges, 90/10 Cu-Ni Orifice Flanges, ASME SB 151 Cu-Ni 90/10 Long Weld Neck Flanges. Cu-Ni UNS C70600 Ring Type Joint Flanges Manufacturer, ASTM B61 Cupro Nickel 90/10 Reducing Flanges, Cu-Ni 90/10 Socket Weld Flanges Suppliers In India as well as Abroad. Kalpataru Piping Solutions has been involved in overall production distribution and dealing of various products and components for industry that has resulted in a widespread use of high grade parts for mechanical applications helping in overall commerce of industry by increasing the output. This schematic was devised by our top engineers inside our factory unit leading to a success in subsequent years. Cupro Nickel flanges reforged from best quality Cupro Nickel alloy that has made use of die-casting techniques that uses a specific load to craft flanges of different dimension and sizes. Use of flanges in overall piping system is mainly to joint two pipes of same diameters together using either a bolt on connection or welded joint. Of the many high grade native metals in forging alloy has added to the overall mechanical properties of the flanges making them a perfect fit for assembly. Flanges are crafted in compliance with international standards that decide, spacing bolt holes and thickness before they are even made. Made flanges are very resistant to corrosion and abrasion.
Product Details:
Application | Structure Pipe |
Size | 1/2 inch |
Usage/Application | Industrial , Construction |
Connection Type | Welded, Female, Male |
Material Grade | Titanium Grade 1, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Finish | Polished |
Product Details:
Size | 3/4 inch, 1 inch, 3 inch, 1/2 inch, 2 inch |
Application | Structure Pipe |
Connection Type | Male, Female, Welded |
Material Grade | Grade 5 |
Surface Finishing | Polished |
Material | Titanium |
Product Details:
Flange Type | WNRF,SORF etc |
Finish | Polished |
Size | 0-1 inch, 10-20 inch, 20-30 inch, 1-5 inch, 5-10 inch |
Material Standard | ANSI B16.5, ASTM A105 |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 |
Application | Industrial |
Product Details:
Brand | KPS |
Size | 20-30 inch, 0-1 inch, 1-5 inch, 10-20 inch, >30 inch, 5-10 inch |
Material Standard | ASTM A351, ASTM A182, ASTM A105, ANSI B16.5 |
Type | Weld neck flanges, Blind flanges, Threaded flanges |
Finish | Polished |
Usage/Application | Industrial |
Product Details:
Size | 10-20 inch |
Material Standard | ASTM A105 |
Brand | KPS |
Finish | Polished |
Shape | Round |
Application | Industrial |