Product Details:
Minimum Order Quantity | 100 Piece |
Application | Electrical |
Technique | Welded & Cladded |
Material | Copper Aluminium Copper Steel |
Shape | Square |
Brand | KPS |
Is It ISO Certified | ISO Certified |
Length | 600mm or 300 |
Width | 300 |
Type | Bimetal Sheet |
Size | 300mm x 300mm and 300mm x 600mm available in 1mm, 1.5mm, 2mm and 3mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Material | Bimetal |
Brand | KPS |
Grade | Copper T2 Aluminum 1060 |
Surface Finishing | Polished |
Thickness | 1 mm - 3 mm |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Number |
Surface Finish | Metal Coated, Electroplated, Chemical Coated |
Packing Type | Box, Carton, Bag |
Material | Aluminium, Cast Iron, Stainless Steel |
Production Feature | Casting |
Technique | Solid-Liquid machining process |
Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Grade | 1000 Series,2000 Series,3000 Series,4000 Series |
Type | Coil,Plate |
Surface Treatment | Coated,Embossed |
Thickness | 1mm,1.5mm,2mm and 3mm. |
Alloy Or Not | Is Alloy,Non Alloy |
Shape | Round |
Material | Galvanized Iron |
Sizes | 300 x 300,300 x 600 |
Quality | Superior Quality |
Additional Information:
Product Details:
Size | 2,3,3/4 inches |
Single Piece Length | As per requirement |
Thickness | As per requirement |
Shape | round, hexagonal. square |
Packaging Unit | standard |
Copper Alloys | CU | SN | PB | ZN | FE | NI | P | AL | SI | SB | S | BI | Impurities |
LTB-1 (Standard: IS: 318-1981) | Rem. | 6-8 | 2.5-3.5 | 1.5-3 | 0.3 | 2 | 0.01 | 0.01 | 0.3 | 0.7 | |||
LTB-2 (Standard: IS: 318-1981) | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 | 0.01 | 0.02 | 0.4 | 0.8 | |||
LG-1 (Standard: BS 1400) | Rem. | 2-3.5 | 4-6 | 7-9.5 | 0.5 | 2 | 0.03 | 0.01 | 0.02 | 0.25 | 0.08 | 0.1 | 1 |
LG-2 (Standard: BS 1400 | Rem | 4-6 | 4-6 | 4-6 | 0.5 | 2 | 0.01 | 0.02 | 0.05 | 0.8 | |||
LG-4 (Standard: BS 1400) | Rem. | 6-8.05 | 2.5-3.5 | 1.5-3 | 0.2 | 2 | 0.01 | 0.01 | 0.25 | 0.05 | 0.7 | ||
RG-5 (Standard: DIN) | 84-86 | 4-6 | 4-6 | 4-6 | 0.2 | 2 | 0.03 | 0.01 | 0.01 | 0.25 | 0.06 | ||
RG-7 (Standard: DIN) | 83-85 | 6.8-8 | 5.3-7 | 3.3-5 | 0.2 | 1-1.5 | 0.03 | 0.01 | 0.01 | 0.25 | 0.03 | ||
BC-1 (Standard: JIS) | 79-83 | 2 - 4 | 3-7 | 8-12 | 0.35 | 1 | 0.05 | 0.01 | 0.01 | 0.2 | |||
BC-2 (Standard: JIS) | 86-90 | 7 - 9 | 0-1 | 3 - 5 | 0.2 | 1 | 0.05 | 0.01 | 0.01 | 0.2 | |||
BC-6 (Standard: JIS) | 83 - 87 | 4 - 6 | 4 - 6 | 4 - 6 | 0.3 | 1 | 0.05 | 0.01 | 0.01 | 0.2 | |||
BC-7 (Standard: JIS) | 86-90 | 5 - 7 | 1-3 | 3-5 | 0.2 | 1 | 0.05 | 0.01 | 0.01 | 0.2 | |||
C83600 (Standard: ASTM) | 84 - 86 | 4.3 - 6 | 4 - 5.7 | 4.3 - 6 | 0.25 | 1 | 0.05 | 0.005 | 0.005 | 0.25 | 0.08 | ||
C84400 (Standard: ASTM) | 79 - 82 | 2.5-3.5 | 6-8 | 7-10 | 0.4 | 0.8 | 0.02 | 0.02 | 0.005 | 0.25 | 0.08 |
Additional Information: