Product Details:
UNS Number | Duplex Steel UNS S31803 / UNS S32205 Tubes |
Nominal Bore | 1/4" OD TO 4" OD |
Outside Diameter | 1/4" OD TO 4" OD |
Standard | Duplex 2205 |
Usage/Application | Oil & Gas |
Size | 1/4" OD TO 4" OD |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material Grade | Duplex 2205 |
Type | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. |
Thickness | 5 mm To 100 mm thick in 1000 mm TO 2500 mm width and 2500 mm to 12500 mm |
Brand | KPS |
Size | 5 mm To 100 mm thick in 1000 mm TO 2500 mm width and 2500 mm to 12500 mm |
Material | Duplex 2205 |
Usage/Application | Industrial |
Shape | Square |
Standard | Duplex 2205 |
Country of Origin | Made in India |
Additional Information:
Product Details:
UNS Number | Super Duplex Steel UNS S32205 |
Size | 15 NB to 150 NB IN |
Nominal Bore | 15 NB to 150 NB IN |
Brand | KPS |
Material | Super Duplex UNSS32205 |
Outside Diameter | 15 NB to 150 NB IN |
Standard | Super Duplex UNSS32205 |
Steel Grade | UNSS32205 |
Usage/Application | Oil & Gas |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Cold Drawn/ Seamless / ERW / Welded / Capillary Tubes |
Additional Information:
Product Details:
UNS Number | Super Duplex Steel UNS S31803 |
Nominal Bore | 15 NB to 150 NB IN |
Size | 15 NB to 150 NB IN |
Brand | KPS |
Material | Super Duplex UNSS31803 |
Outside Diameter | 15 NB to 150 NB IN |
Steel Grade | UNSS31803 |
Standard | Super Duplex UNSS31803 |
Usage/Application | Oil & Gas |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Cold Drawn/ Seamless / ERW / Welded / Capillary Tubes |
Additional Information:
Product Details:
Type | Duplex |
Brand | Kps |
Material | Carbon Steel,Alloy Steel etc |
Size | M 3-M 100 |
Application | Industrial |
Additional Information:
Product Details:
Material | SS |
Usage/Application | Structure Pipe |
Connection | Male, Female, Welded |
Brand | KPS |
Technique | Forged |
Standard | ASTM D1710, ASTM D3294 |
Specifications | : | ASTM A182 / ASME SA182 |
Tube Fittings SIZE | : | 1/16”OD to 2”OD, 2mm OD to 50mm OD |
Thread | : | NPT, BSP, BSPT, UNF, ISO, SAE etc. |
Pressure Rating | : | 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass |
Brass | : | ASTM B16 ASTM B 453 |
Ptfe Standards | : | ASTM D1710, ASTM D3294 |
Applicable Temperature | : | 150-400°C |
Type | : | Single Ferrule tube fitting, Double Ferrule tube fitting, Hydraulic tube fitting, Instrumentation tube fitting |
Product Details:
Thickness | 1.0mm - 200mm |
Material Grade | Steel 2205,UNS S32205,UNS S31803 |
Material | Duplex Steel |
Usage/Application | Construction |
Finishing | Polished |
Width | 1000mm - 3000mm |
Kalpataru Piping Solution are manufacturers, exporters & suppliers of Duplex Steel 2205 Plates and Sheets. Duplex stainless steels cement the best segments of both austenitic and ferritic stainless steels and give high gauge with unimaginable usage inflexible nature to breaking down (counting pressure deterioration part). This obliges them an essential motivation behind interest more than 300 and 400 approach stainless steels. We are supplier in get-together and trading a wide collection of Duplex Steel Sheets and Plates far and wide. The lauded super duplex steel plate and sheets grade open with us are S 31803 and S 32205. These plates and sheets are made utilizing stamp free high overview steels to keep up its general standards. This is free from disintegration which is astoundingly solid. It is on a very basic level utilized by the huge business wanders for assorted applications.
Specification for Duplex Steel 2205 Plates and Sheets
Standard | ASTM A240 / ASME SA240 |
---|---|
Steel Grades | UNS S31803, S32205 |
Thickness | 1.0mm – 200mm |
Width | 1000mm - 3000mm |
Application | Chemicals & Fertilizers Industries , Sugar Mills , Cement Industries , Ship Building , Paper Industries , Oil & Gas , Petrochemicals , etc |
Chemical Composition for Duplex Steel 2205 Plates and Sheets
Grade | Ni | Cr | Mo | Mn | Si | C | N | S | P | Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|
Duplex 2205 | MIN | 4.5 | 22.0 | 3.0 | - | - | - | 0.14 | - | - | - |
Duplex 2205 | MAX | 6.5 | 23.0 | 3.5 | 2.0 | 1.0 | 0.03 | 0.2 | 0.02 | 0.03 | Balance |