Product Details:
Size | 1/16" 1/2" & 1.5MM to 38.1MM |
Usage/Application | NPT, PT, BST, NPS, PS, BSP |
Material | Copper Nickel 90/10 |
Finishing | Polished |
Material Grade | Cu-Ni 90/10 |
Type | NPT, PT, BST, NPS, PS, BSP |
Brand | KPS |
Additional Information:
Product Details:
Size | 5 mm to 250 mm Dia |
Standard | ASTM B 160 / ASME SB 160 |
Finish | Bright,Polish & Black |
Form | Round,Square,Hex (A/F),Rectangle,Wire (Coil Form),Wire-mesh,Billet,Ingot,Forging Etc. |
Length | 100 mm to 6000 mm |
Grades | Nickel 200/201 (UNS 2200/2201) |
Kalpataru Piping Solution are Manufacturers, Exporters and Supplier of wide range Nickel Alloy 200/201 Round Bars & Rods in mumbai, India. Composed in consistence with global quality benchmarks, they find ample applications in the development business and extra business applications where quality hold up is fundamental and structures a noteworthy part of the development. The arrangement is widely known for thickness, moderate quality, and strong development.
Nickel and other unique composites are utilized as a part of aviation, marine, compound, petrochemical, oil and gas, waste handling, and power era commercial ventures.
With the consistent backing of our apt group of technocrats, we are satisfying the differed necessities of customers by assembling ideal quality Nickel Alloy 200/201 Round Bar. We at, AASHISH METAL & ALLOYS provides Nickel Alloy 200/201 Round Bars & Rods which is accessible in various length, widths, and measurements as per client requirement.
Details -->
Grades | Nickel 200/201 (UNS 2200/2201) |
---|---|
Specifications | ASTM B 160 / ASME SB 160 |
Size | 5 mm to 250 mm Dia |
Length | 100 mm to 6000 mm |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Finish | Bright, Polish & Black |
Chemical Composition
Material / Purity: | Alloy 200 | Alloy 201 |
---|---|---|
Ni | 99.00 | 99.00 |
Fe | .40 | 0.40 |
Mn | 0.35 | 0.35 |
Si | 0.35 | 0.35 |
C | 0.15 | 0.02 |
S | 0.01 | 0.01 |
Cu | 0.25 | 0.25 |
Mechanical Properties
Nickel Alloy 201 | ||
---|---|---|
Properties | Metric | Imperial |
Tensile strength (annealed) | 403 MPa | 58500 psi |
Yield strength (annealed) | 103 MPa | 14900 psi |
Elongation at break (annealed prior to test) | 50% | 50% |
Nickel Alloy 200 | ||
Properties | Metric | Imperial |
Tensile strength (annealed) | 462 MPa | 67000 psi |
Yield strength (annealed) | 148 MPa | 21500 psi |
Elongation at break (annealed prior to test) | 45% | 45% |
Physical Properties
Density | 8.902gm/cc |
---|---|
Melting Point | 1453 oC |
Boiling Point | 2732 oC |
Thermal Conductivity | 0.909 W/cm/K @ 298.2K |
Electrical Resistivity | 6.84 microhm-cm @ 20 |
Electronegativity | 1.8 Paulings |
Specific Heat | 0.106 Cal/g/ K @ 25 |
Heat of Vaporization | 91.0 K-Cal/gm atom at 2732 oC |
Heat of Fusion | 4.20 Cal/gm mole |
Product Details:
Material | COPPER NICKEL |
Size | M10 TO M100 |
Brand | KPS |
Grade | UNS C 70600 (Cu -Ni- 90/10) |
Type | Hex Head Screw, Socket Head Cap Screw, Socket Set Screws, Anchor Screw, Blind Rivet, Concrete screw |
Quantity Per Pack | In Bulk: pallet, Canton, Small Carton / Boxs / Pallet, or customer request |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade | UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201) |
Thickness | 0.05mm - 50mm |
Technique | Hot-Rolled (HR) / Cold-Rolled (CR) |
Standard | ASTM / ASME B 161/ 162 / 163,ASTM / ASME B 725/730 |
Width | 100mm - 3000mm |
Application | Construction industry |
Kalpataru Piping Solution are one of the main Manufacturers, Supplier and Exporters of Nickel 200/201 Alloy Plates & Sheets. Riding on incomprehensible volumes of advanced capacity,Kalpataru Piping Solution are involved with amassing a wide game plan of Nickel 200/201 Alloy Sheets and Plates. To meet the careful solicitations of clients, we offer a broad assortment of Nickel 200/201 Alloy Sheets and Plates . The degree offered by us is extensively asked for in various metal and metallurgical business undertakings. The Nickel 200/201 Alloy Sheets and Plates offered by us is all the more inflexible and tuff.
Kalpataru Piping Solution are supposed producer and supplier of Nickel 200/201 Alloy Sheets and Plates that have expanded wide gratefulness for updated strength and impenetrability to disintegration. Made using quality unrefined material, these are open in various assessments like 200/201.
Specification for Nickel 200/201 Alloy Plates & Sheets
Grades | UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201) | |
---|---|---|
Standard |
| |
Thickness | 0.05mm – 50mm | |
Width | 100mm – 3000mm | |
Production | Hot-Rolled (HR) / Cold-Rolled (CR) | |
Forms | Foils, Shims , Strip , Flats , etc | |
Application | Chemicals & Fertilizers Industries , Sugar Mills , Cement Industries , Ship Building , Paper Industries , Oil & Gas , Petrochemicals , etc |
Chemical Composition for Nickel 200 Alloy Plates & Sheets
Nickel Alloy 200 | Ni | Fe | C | Mn | Si | Cu | Mg | Ti | S |
---|---|---|---|---|---|---|---|---|---|
99.0 min | 0.4 max | 0.15 max | 0.35 max | 0.1 max | 0.25 max | - | - | 0.01 max |
Chemical Composition for Nickel 201 Alloy Plates & Sheets
Nickel Alloy 201 | Ni | Fe | C | Mn | Si | Cu | S |
---|---|---|---|---|---|---|---|
Balance | 0.40 max | 0.15 max | 0.35 max | 0.35 max | 0.25 max | 0.01 max |