Product Details:
Diameter | 2 mm to 5mm |
Grade | ASTM A706, BS4449, JIS G3109 |
Length | 3/4/5. 6/6 meter |
Length tolerance | -0/+200mm |
Application | Construction, Manufacturing |
Finish | Polished |
Condition | cold drawn & polished | cold drawn, centreless ground & polished | cold drawn, centreless Ground & polished (strain hardened) |
Grades | 202, 303, 304, 304l, 310, 316, 316l, 32, 410, 420, 416, 430, 431, 430f & others | 304, 304l, 316, 316l | |
Diameter (size) | 2 mm to 5mm (1/8" to 3/16") | 6mm to 22m (1/4" to 7/8") | 10mm to 40mm (3/8" to 1-1/2") |
Diameter tolerance | h9 (din 671),h11 | h9 (din 671) | h9 (din 671),h11 |
astm a 484 | astm a 484 | astm a 484 | |
Length | 3/4/5. 6/6 meter | 3/4/5. 6/6 meter | 3/4/5. 6/6 meter |
(12/14ft/20feet) | (12/14ft/20feet) | (12/14ft/20feet) | |
Length tolerance | -0/+200mm or | -0/+200mm or | -0/+200mm |
+100mm or +50mm | +100mm or +50mm | (-0 ”/+1 feet) | |
(-0 ”/+1 feet or +4 ” or 2 ”) | (-0 ”/+1 feet or +4 ” or 2 ”) |
Product Details:
Application | Manufacturing, Construction |
Single Piece Length | 6 meter, 3 meter |
Material Grade | SS316 |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Surface Finishing | Polished |
Material | Stainless Steel |
Details :->
grade |
| c | mn | si | p |
| cr | mo | ni | n |
316 | min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316l | min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316h | min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
Additional Information:
Product Details:
Single Piece Length | 6 meter, 3 meter, 18 meter |
Finish | Polished |
Grade | ASTM A706, BS4449 |
Shape | Round |
Application | School/College Workshop, Construction, Manufacturing |
Thickness/Diameter | 1-2 inch, 3-4 inch, 2-3 inch |
Minimum Order Quantity | 10000 Kilogram |
Single Piece Length | 3 meter, 6 meter |
Material Grade | 310, 321 |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
We can offer wide range of Stainless Steel 310 Round Bar/Stainless Steel 321 Round Bar from ready stock or on make to order basis.
Can offer Stainless Steel 310 Round Bar/Stainless Steel 321 Round Bar in normalized, annealed, spherodized annealed, quenched (hardened) & tempered with black or bright finish.
Client can avail Stainless Steel 310 Round Bar/Stainless Steel 321 Round Bar from sizes ranging between 4mm upto 600mm depending on material grades & technical specifications.
We stock, supply, export, wholesale Stainless Steel 310 Round Bar/Stainless Steel 321 Round Bar which are used in applications of Bridges, Engineering, Construction, Oil Field, Offshore, Shipbuilding, Dies Making, Nuclear Projects, Marine Projects, Medical, Instrumentation, etc.
We can supply smaller quantities of Stainless Steel 310 Round Bar/Stainless Steel 321 Round Bar from our associated manufacturing unit for steel bars in India.
If any requirements for Stainless Steel 310 Round Bar/Stainless Steel 321 Round Bar do contact us.
Product Details:
Shape | Round |
Grade | BS4449 |
Diameter | 3.17mm to 350mm |
Thickness/Diameter | 2-3 inch, 3-4 inch, >4 inch, 1-2 inch, 0-1 inch |
Application | Manufacturing, Construction |
Finish | Polished |
Kalpataru Piping Solutions is one of India’s leading manufacturers of high quality Stainless Steel 904L Round Bars and Rods which find application across diverse sectors. These 904L Stainless Steel Bars can be fabricated and machined to meet up the piping needs of our clients. Also known as UNS N08904, these SS 904L Bars has elevated strength, first-rate hardness and wear resistance, along with moderate corrosion resistance. Also referred as WNR 1.4539, these SS 904L Rods are used for various applications such as in Rolling element bearings, High quality knife blades, Valve seats, Chisels, Surgical instruments, and more. We offer these SS 904L Seamless Bars in different sizes and shapes that are being designed as per the national and international standard quality of raw materials. Our SS 904L Welded Rods can also be offered in customized length sizes and shapes, and are available at market leading prices.
Specifications | : | ASTM, ASME | |
Dimensions | : | A 276, SA 276 | |
Range | : |
| |
Grade | : | Stainless steel 904L Round Bars |
STANDARD | UNS | WERKSTOFF NR. |
SS 446 | N08904 | 1.4539 |
SS 904L Round Bars | Stainless Steel 904L Rods |
A 276 Polish Bars | SA 276 904L Stainless Steel Round Rods |
Stainless Steel 904L Hex Bars | SS 904L Polish Bar |
A 276 Black Round Bar | Stainless Steel 904L Flat Bar |
SS UNS N08904 Bars & Rods | SS 904L Bars |
SS DIN 1.4539 Rods | Stainless Steel 904L Round Bars |
Product Details:
Material Grade | SS430 |
Shape | Round |
Application | School/College Workshop, Manufacturing, Construction |
Single Piece Length | 3 meter, 6 meter |
Grade | ASTM A706 |
Thickness/Diameter | 2-3 inch, 1-2 inch |
Finish | Polished |
Product Details:
Usage/Application | Construction |
Thickness/Diameter | 3-4 inch, >4 inch, 0-1 inch, 1-2 inch, 2-3 inch |
Single Piece Length | >36 meter, 6 meter, 36 meter, 3 meter, 18 meter |
Brand | KPS |
Surface Finishing | Polished |
Application | Manufacturing, Construction, School/College Workshop |
Range | 3.17 mm to 350 mm dia |
Designation | ASTM A276, ASME SA276 |
Finish | Bright, Black, Polish, Export Bright |
Type | Bar, Bright Bar, Black Bars, Hex Bar |
Length | Random, Fix & Cut Length |
Standard | SS 304H |
UNS | S30409 |
JIS | SUS 304H |
GOST | 08X18H10 |
BS | 304S31 |
EN | X5CrNi18-10 |
BS | 304S31 |
EN | X5CrNi18-10 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 H | 515 | 205 | 40 | 92 | 201 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of thermal Expansion (m/m/0C) | thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
304 H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 H | min. | 0.04 | – | – | 0.045 | – | 18 | – | 8 | – |
max. | 0.1 | 2 | 0.75 | 0.045 | 0.03 | 20 | – | 10.5 | – |
Product Details:
Shape | Round |
Grade | ASTM A706 |
Application | Construction, School/College Workshop |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 1-2 inch |
Finish | Polished |
grade | c | mn | si | p | cr | mo | ni | n | ||
304 | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
Material Grade | ANSI, ASTM |
Material | SS |
Shape | Circular |
Finishinig | Powder Coated, Painted |
Product Details:
Material | Stainless Steel |
Grade | SS321 |
Single Piece Length | 3 meter,6 meter |
Application | Manufacturing,Construction,School/College Workshop |
Thickness/Diameter | 1-2 inch,2-3 inch |
Finish | Polished |
grade | c | mn | si | p | cr | mo | ni | n | ||
304 | min max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
304l | min max. | - 0.030 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 12.0 | - 0.10 |
Product Details:
Size | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, 4 inch |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 6 meter, >36 meter, 3 meter, 18 meter, 36 meter |
Surface Finishing | Polished |
Application | Manufacturing, School/College Workshop, Construction |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Application | Manufacturing, Construction, School/College Workshop |
Product Details:
Material Grade | 304L |
Size | All |
Shape | Round |
Usage/Application | All |
Brand | Tata, jindal |
Single Piece Length | 3,6,18 meter |
Test Certificate | Yes |
Thickness/Diameter | 0-3 inch |
Finish | Polished |
grade | c | mn | si | p | cr | mo | ni | n | ||
304 | min. max. |
- 0.08 |
- 2.0 |
- 0.75 |
- 0.045 |
- 0.030 |
18.0 20.0 |
- | 8.0 10.5 |
- 0.10 |
Material Grade | ANSI, ASTM |
Material | SS |
Shape | Circular |
Finishinig | Powder Coated, Painted |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Pack |
Material Grade | UNS S32205 Duplex |
Size | 1/16" 1/2" & 1.5MM to 38.1MM |
Standard | UNS S32205 Duplex |
Usage/Application | OIL & GAS |
Brand | KPS |
Material | UNS S32205 Duplex |
Pressure Rating | 6000PSI for Stainless Steel 300/1000/3000PSI for Brass |
Thread Type | NPT, PT, BST, NPS, PS, BSP |
Type Of Pipes | Tube to Union, Tube to Male, Tube to Female, Instrument Pipe Fittings, Accessories |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Material Grade | SS347 |
Shape | Round |
Thickness/Diameter | 2-3 inch, 3-4 inch, >4 inch, 1-2 inch, 0-1 inch |
Single Piece Length | 3 meter, 6 meter |
Application | Construction |
Additional Information:
Product Details:
Single Piece Length | 3 meter, 6 meter |
Material | Stainless Steel |
Size | 2 to 120mm. |
Thickness/Diameter | 1-2 inch |
Material Grade | 317 L |
Application | Manufacturing,Construction,School/College Workshop |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Material Grade | 304 304L 316 316L 317L 321 310S 347H 904L |
Size | 2 MM - 300 MM |
Shape | Round |
Single Piece Length | 3 meter,6 meter |
Grades | 201,202,204 CU,303,304,304 L,310,316,316 L,321,4% nickel & 400 series |
Sizes | 6mm to 300mm |
Test Certificate | 3.1 MTC |
Thickness/Diameter | 0-1 inch,1-2 inch,2-3 inch,3-4 inch,>4 inch |
Finish | Polished |
Application | Manufacturing,Construction |
Additional Information:
Product Details:
Material Grade | 316TI |
Brand | Tata,jindal |
Size | All |
Usage/Application | construction, manufacturing, industrial |
Shape | Round |
Single Piece Length | 3-18 meter |
Test Certificate | ISO |
Finish | Standard |
Payment Terms | Advance |
grade | c | mn | si | p | cr | mo | ni | n | ||
316TI | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
Material Grade | ANSI, ASTM |
Material | SS |
Shape | Circular |
Finishinig | Powder Coated, Painted |
Additional Information: